Home / Debate Home / The Debate So Far
QUOTE TO DEBATE Mapping the Charity Information LandscapeTM
"For those charities involved in providing a public service, the
direct financial link between the state and charity should be
broken, wherever possible."1
1. The Spectre of Over-regulation and State Dependency (Smith & Whittington, 2006) report from the Centre for Policy Studies points out that state funding of the larger charities increased by 38% between 2001 and 2004, making the state now the sector's most important paymaster
Click here to add your comment
| The Charity Information Landscape - promoting knowledge awareness and analysing Internet web presence |
Courses, seminars, debate, add your donate button to the Charity Wall |
| Heading | Comments (4 so far) | Ends November 15th | Posted by |
| Bit Rich | It seems a bit rich to blame charities for having too much state funding when it was the Tories who destroyed the welfare state in the first place, thereby creating the need for more charity involvement. | PD, Herts, 1/10 | |
| Break the Link | Government funding has such a large number of conditions that to receive any funding from government the charity must follow a government agenda; therefore I say, yes, break the link, and do it now, before the Conservatives get in! | Tim, Birmingham. 1/10 | |
| Responsibility | If Central AND Local Government took full and proper responsibility for the Health, Welfare and wellbeing of it's Citizens, we would not need so many Charities, the cake is only so big, and whilst some have slices others are only left with crumbs, we were once a Nation of manufacturers, we are now retailers, and far too many High Street shops, are Charity Shops!! | Woodside, 3/10 | |
| Full cost recovery vs handouts | If the third sector is contracting with the public sector then the (lack of) full cost recovery debate should be brought out into the open. We in the third sector need to be clear when we are asking for support/subsidy/assistance from the state and what added value (financial or otherwise) we bring to the deal. Full cost recovery funding - now that's a different matter and I guess only happens to a few very lucky organisations with the right connections. | City Farm, 4/10 | |
| Full cost recovery? | Not sure what this is, however, if it means clarifying the difference between state funding and private funding, then I agree, we need more information. The sector is increasingly tied up with conditions and contracts which seem to restrict some charities to doing government sanctioned work, and some charities not being able to work at all. We need a level playing field. | Frank, 10/10 | |
| Full cost recovery? | Yeah, it's double speak to me too; but then if we want to converse with government maybe that's the language we need to learn. | JT, Wimbledon, 12/10 | |
| Honesty | The good old days of charities being supported by the Great and the Good have now diminished - yes, there is plenty of private funding, but there is an awful lot of state funding. Effectively people are paying a charity tax - so why don't we be honest, and call it that. I'd happily vote for any government that put an extra penny on income tax to support the Third Sector. | Tom, 16/10 | |
| Lottery | I'm sure the Lid Dems would be interested, but then they have as much chance as I have of getting money out of the Big Lottery Fund. (I am a sculpture). | Jenny, 18/10 | |
| Rules, rules, rules!! | I don't mind state funding of charities; as long as the regulation is light touch. | Brainspeak, 18/10 | |
| The Charity Information Landscape - promoting knowledge awareness and analysing Internet web presence |
Courses, seminars, debate, add your donate button to the Charity Wall |
About us / Charity Information Landscape / Web Presence Index / Newsletter / Debate Home / Links
| Courses, seminars, debate, add your donate button to the Charity Wall |
Promoting knowledge awareness and analysing Internet web presence - The Charity Information Landscape |